National laboratory activity, positivity trends, specimen flow, and biosafety indicators for the selected reporting period.
| Hub | All Tests | All Completed Tests | Completion Rate |
|---|---|---|---|
| UNIVERSITY OF SIERRA LEONE TEACHING HOSPITAL COMPLEX | 1085 | 548 | 50.51% |
| National Tuberculosis Reference Laboratory | 506 | 336 | 66.4% |
| Ola During Childrens' Hospital / Princess Christian Maternity Hospital | 424 | 302 | 71.23% |
| Kenema Government Hospital | 225 | 195 | 86.67% |
| Makeni Regional Hospital Laboratory | 94 | 16 | 17.02% |
| Bo Government Hospital | 17 | 17 | 100% |
Trend of tests completed over time for the current filters.
| Period | Bo Government Hospital | Bonthe Govt. Hospital | UNIVERSITY OF SIERRA LEONE TEACHING HOSPITAL COMPLEX | Kailahun Government Hospital | Kambia Government Hospital | Kenema Government Hospital | Koidu Government Hospital | Magburaka Government Hospital | Makeni Regional Hospital Laboratory | Moyamba Government Hospital | Port Loko Government Hospital | __________ | Ola During Childrens' Hospital / Princess Christian Maternity Hospital | National Tuberculosis Reference Laboratory | Central Public Health Reference Laboratory (CPHRL) | Sierra Leone China Friendship Hospital Jui | Rokupa Maternal & Child Health Hospital |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 2026 | 15 | 0 | 543 | 0 | 0 | 196 | 0 | 0 | 16 | 0 | 0 | 0 | 305 | 335 | 0 | 0 | 0 |
| Sep 2026 | 2 | 0 | 5 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 0 |
Median turnaround time by lab test type across the selected reporting period.
| Lab Test | Bo Government Hospital (Hours) | Bonthe Govt. Hospital (Hours) | UNIVERSITY OF SIERRA LEONE TEACHING HOSPITAL COMPLEX (Hours) | Kailahun Government Hospital (Hours) | Kambia Government Hospital (Hours) | Kenema Government Hospital (Hours) | Koidu Government Hospital (Hours) | Magburaka Government Hospital (Hours) | Makeni Regional Hospital Laboratory (Hours) | Moyamba Government Hospital (Hours) | Port Loko Government Hospital (Hours) | __________ (Hours) | Ola During Childrens' Hospital / Princess Christian Maternity Hospital (Hours) | National Tuberculosis Reference Laboratory (Hours) | Central Public Health Reference Laboratory (CPHRL) (Hours) | Sierra Leone China Friendship Hospital Jui (Hours) | Rokupa Maternal & Child Health Hospital (Hours) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alpha Fetoprotein (AFP) | - | - | 0.01 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Amylase | - | - | 0.06 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Appearance | - | - | - | - | - | - | - | - | - | - | - | - | 0.02 | - | - | - | - |
| Beta HCG | - | - | 0.02 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Blood Film for Malaria Parasites | - | - | 0.03 | - | - | - | - | - | 0.66 | - | - | - | 0.01 | - | - | - | - |
| C-Reactive Protein(Quantative) | - | - | 0.01 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Calcium | - | - | 0.01 | - | - | - | - | - | - | - | - | - | 0.01 | - | - | - | - |
| CBC | - | - | - | - | - | 1.2 | - | - | - | - | - | - | - | - | - | - | - |
| Creatinine | - | - | 0.02 | - | - | - | - | - | - | - | - | - | 0.02 | - | - | - | - |
| CSF Culture and Sensitivity | - | - | - | - | - | - | - | - | - | - | - | - | 0.04 | - | - | - | - |
| Culture and Sensitivity | - | - | - | - | - | - | - | - | - | - | - | - | 0.05 | 2837.38 | - | - | - |
| CYTOLOGY | - | - | - | - | - | - | - | - | - | - | - | - | 0.05 | - | - | - | - |
| D dimer | - | - | 0.01 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Direct Bilirubin | - | - | 0.02 | - | - | - | - | - | - | - | - | - | 0.02 | - | - | - | - |
| Electrolytes | - | - | 0.08 | - | - | - | - | - | - | - | - | - | 0.05 | - | - | - | - |
| Erythrocyte Sedimentation Rate | - | - | 0.03 | - | - | 1.82 | - | - | - | - | - | - | - | - | - | - | - |
| Faecal Occult Blood | - | - | 0.18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Fasting Plasma Glucose | - | - | 0.01 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Follicle Stimulating Hormone(FSH) | - | - | 0.57 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Free T3 | - | - | 0.06 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Free T4 | - | - | 0.31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FULL BLOOD COUNT | 0.04 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| GeneXpert MTB/RIF | - | - | - | - | - | - | - | - | - | - | - | - | - | 26.67 | - | - | - |
| GeneXpert MTB/XDR | - | - | - | - | - | - | - | - | - | - | - | - | - | 17.8 | - | - | - |
| Gram Staining | - | - | - | - | - | - | - | - | - | - | - | - | 0.02 | - | - | - | - |
| H. Pylori Rapid Diagnostic Test | 0.03 | - | 0.03 | - | - | 0.09 | - | - | - | - | - | - | - | - | - | - | - |
| H.Pylori Ab | - | - | 0.39 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| HB | 0.03 | - | - | - | - | 0.04 | - | - | 0.72 | - | - | - | - | - | - | - | - |
| HbA1c | - | - | 0.02 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| HBcAb | - | - | 0.04 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| HBcAg | - | - | 0.05 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| HBeAb | - | - | 0.05 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| HBeAg | - | - | 0.04 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| HBsAg Rapid Diagnostics Test | 0.03 | - | 0.17 | - | - | 0.04 | - | - | - | - | - | - | 0.07 | - | - | - | - |
| HBV IgM/IgG | - | - | 2.11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| HCG SERUM | - | - | 0.23 | - | - | 0.08 | - | - | - | - | - | - | - | - | - | - | - |
| HEPATITIS C VIRUS (HCV) | - | - | 0.21 | - | - | 1.13 | - | - | - | - | - | - | - | - | - | - | - |
| Lipase | - | - | 0.07 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| LIPID PROFILE | - | - | 0.29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Liver Function Tests (LFTs) | - | - | 0.11 | - | - | - | - | - | - | - | - | - | 0.07 | - | - | - | - |
| Magnesium | - | - | - | - | - | - | - | - | - | - | - | - | 0.02 | - | - | - | - |
| MPS | 0.04 | - | - | - | - | 0.87 | - | - | - | - | - | - | 0.01 | - | - | - | - |
| NT-proBNP | - | - | 0.02 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| proBNP | - | - | 0.02 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| PSA | 0.03 | - | 0.01 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Random Plasma Glucose | - | - | 0.04 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Renal Function Tests (RFTs) | - | - | 0.05 | - | - | - | - | - | - | - | - | - | 0.04 | - | - | - | - |
| Sickling | - | - | - | - | - | 1.39 | - | - | - | - | - | - | 0.01 | - | - | - | - |
| Sickling Test | - | - | 0.01 | - | - | - | - | - | - | - | - | - | 0.02 | - | - | - | - |
| Skin Scrapping | - | - | 0.09 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Stool Analysis | - | - | 0.2 | - | - | 0.86 | - | - | - | - | - | - | 0.03 | - | - | - | - |
| TB Microscopy (ZN technique) | - | - | - | - | - | - | - | - | - | - | - | - | - | 31.12 | - | - | - |
| Thyroid Stimulating Hormone(TSH) | - | - | 0.02 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total Bilirubin | - | - | 0.01 | - | - | - | - | - | - | - | - | - | 0.01 | - | - | - | - |
| Total Cholesterol | - | - | 0.04 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total T3 | - | - | 0.1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total T4 | - | - | 0.11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| TPHA | - | - | 0.14 | - | - | - | - | - | - | - | - | - | 0.04 | - | - | - | - |
| Troponin I | - | - | 1.97 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Urea | - | - | 0.09 | - | - | - | - | - | - | - | - | - | 0.03 | - | - | - | - |
| Uric Acid | - | - | 1.97 | - | - | - | - | - | - | - | - | - | 0.04 | - | - | - | - |
| Urinalysis | 0.03 | - | 0.12 | - | - | 0.5 | - | - | 1.02 | - | - | - | 0.05 | - | - | - | - |
| Urine HCG | - | - | 0.13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| VDRL | 0.04 | - | 0.81 | - | - | - | - | - | - | - | - | - | 0.04 | - | - | - | - |
| White Blood Cell Count | - | - | - | - | - | - | - | - | - | - | - | - | 0.03 | - | - | - | - |
| WIDAL | 0.03 | - | 0.22 | - | - | 0.87 | - | - | 0.75 | - | - | - | - | - | - | - | - |
Visual summary of positivity rates across the reporting period.
| Test | Positivity Rate |
|---|---|
| Sickling Test | 0.00% |
| TB Microscopy (ZN technique) | 21.59% |
| Urine HCG | 0.00% |
| PSA | 0.00% |